top of page

Midwest Flood Control Association 2025                    Member Levee Districts

➢ Bay Island Drainage and Levee District | Illinois
➢ Big Island Conservancy District | Illinois
➢ Bois Brule Levee & Drainage Dist. | Missouri
➢ Burlington North Bottoms LDD | Iowa
➢ City of Canton, MO | Missouri
➢ Des Moines & Mississippi Levee District | Missouri
➢ Earth City Levee District | Missouri
➢ Fabius River Drainage District | Missouri
➢ Green Bay Levee & Drainage Dist. No. 2 | Iowa
➢ Gregory Drainage District | Missouri
➢ Henderson County DD 1 | Illinois
➢ Henderson County DD2 | Illinois
➢ Hunt-Lima Drainage & Levee District | Illinois
➢ Indian Grave Drainage District | Illinois
➢ Lakeside 370 | Missouri

➢ M & P MO River Levee Maintenance | Missouri
➢ Marion County Drainage District | Missouri
➢ 
McGee Creek Drainage & Levee District | Illinois
➢ Mississippi-Fox Levee District | Missouri
➢ Monarch-Chesterfield Levee District | Missouri
➢ Pike Grain Drainage & Levee District | Missouri
➢ Riverport Levee District | Missouri

➢ Sny Island Levee Drainage District | Illinois
➢ South Quincy Drainage & Levee District | Illinois
➢ South River Drainage District | Missouri
South River Industrial Levee Subdistrict | Missouri
Ste. Genevieve Urban Levee | Missouri
Southwestern IL Flood Protection Dist. | Illinois
Two Rivers Levee & Drainage | Iowa
Valley City Drainage & Levee District | Illinois

bottom of page